top of page
2025 Cowboy Legends Standings as of 3-13-25
#18 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 2487 | 9 | Jess Stone |
2 | 2470 | 12 | Bob Bailey |
3 | 1170 | 7 | TimHawks |
4 | 1058 | 6 | Johnny Oswalt |
5 | 767 | 2 | John Miller |
6 | 569 | 5 | Ronnie Cunningham |
7 | 530 | 4 | Jerry Hays |
8 | 418 | 2 | Don Knight |
9 | 404 | 5 | Jeff Owens |
10 | 398 | 9 | Earl Howell |
11 | 240 | 2 | Robert Walsh |
12 | 133 | 1 | Tom McMaster |
13 | 86 | 1 | Terry Davidson |
14 | 60 | 2 | Terry Henry |
15 | 0 | 1 | John Holland |
#16 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3366 | 4 | Lee Reed |
2 | 3303 | 12 | Tommy Whitson |
3 | 3293 | 10 | Freddy Vest |
4 | 2779 | 12 | Will Parker |
5 | 2156 | 12 | Danny McCustion |
6 | 1485 | 7 | Mike Piper |
7 | 1288 | 11 | Lanham Bishop |
8 | 1239 | 4 | Don Sims |
9 | 1174 | 5 | Jimmy Hibbler |
10 | 1172 | 11 | Billy Flint |
11 | 480 | 2 | Sam Rigsby |
12 | 470 | 3 | Jimmy Hill |
13 | 429 | 2 | FW Lynch |
14 | 396 | 3 | Ralph Voss |
15 | 365 | 4 | Bob King |
16 | 326 | 6 | Bud Davlin |
17 | 185 | 2 | Greg Stehr |
18 | 160 | 2 | Harry Fulton |
19 | 64 | 3 | James Gray |
20 | 60 | 3 | Bob Haygood |
21 | 0 | 1 | Johnny Scott |
#14 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3730 | 8 | Stephen Perry |
2 | 2724 | 8 | Steve Ferguson |
3 | 2184 | 7 | Steve Koelle |
4 | 2090 | 8 | Rick Davis |
5 | 1657 | 3 | Willie West |
6 | 1437 | 4 | Steve Sanders |
7 | 1378 | 6 | Calvin Steen |
8 | 1271 | 4 | O'Neal Green |
9 | 940 | 4 | Glenn Ezell |
10 | 855 | 4 | Pete Fanning |
11 | 797 | 2 | Doug Norman |
12 | 722 | 10 | Charles Turner |
13 | 472 | 2 | Ken Sabath |
14 | 468 | 4 | Eric Gage |
15 | 266 | 4 | Jerry Hitzfield |
16 | 228 | 3 | Shaun Olson |
17 | 104 | 6 | Glenn McBeath |
18 | 89 | 3 | Ronny Cooper |
19 | 80 | 6 | JW Hutson |
20 | 0 | 6 | Pat Hill |
21 | 0 | 1 | Butch Marshall |
#12 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3241 | 5 | Dave Laster |
2 | 3070 | 12 | Kason Prince |
3 | 1816 | 12 | Dane Lancaster |
4 | 1802 | 8 | Tuffy Acton |
5 | 1680 | 12 | Ricky Bishop |
6 | 1547 | 3 | Tuftin Becker |
7 | 1415 | 9 | Den Moore |
8 | 1293 | 12 | Donald Caldwell |
9 | 1109 | 6 | John Marconi |
10 | 1055 | 4 | Cole Long |
11 | 1003 | 6 | Trent Boegner |
12 | 929 | 4 | Gary Wagner |
13 | 866 | 4 | Glen White |
14 | 748 | 2 | Josh Miller |
15 | 505 | 2 | Justin Piper |
16 | 480 | 3 | Rex Johnson |
17 | 442 | 1 | Robert Miller |
18 | 384 | 2 | Rhen Chapman |
19 | 327 | 1 | Casen Corcoran |
20 | 264 | 4 | Caul Cavatio |
21 | 216 | 3 | Durandal Ford |
22 | 176 | 2 | Rhett Priest |
23 | 172 | 1 | Steve Sanders |
24 | 156 | 1 | Coleman White |
25 | 128 | 4 | Johnnie Sugg |
26 | 106 | 4 | Shane Rudibaugh |
27 | 100 | 2 | Beau Jordan |
28 | 88 | 4 | Lane Brewer |
29 | 70 | 1 | Lane Powell |
30 | 40 | 2 | Hagen Hale |
31 | 0 | 2 | Matt Author |
32 | 0 | 4 | Kash Magin |
33 | 0 | 3 | Tate Dale |
34 | 0 | 1 | Zane Caddell |
35 | 0 | 1 | Jerritt Walsh |
36 | 0 | 1 | Jake Lathers |
37 | 0 | 2 | Hadley Wallace |
38 | 0 | 2 | Carter Lock |
39 | 0 | 4 | Ty Lavergne |
40 | 0 | 1 | Westyn Nuce |
41 | 0 | 3 | Cash Patten |
42 | 0 | 4 | Rowdy Cooper |
#11.5 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 4776 | 10 | Toby Rogers |
2 | 3507 | 9 | Ely Burns |
3 | 3401 | 11 | Cade Belew |
4 | 2985 | 7 | Holt Walker |
5 | 2934 | 7 | Austin VanNest |
6 | 1663 | 8 | Lonnie Jordan |
7 | 1342 | 6 | Troy Latson |
8 | 1331 | 2 | Markell Holloway |
9 | 1267 | 3 | Reece Miller |
10 | 931 | 5 | Mike Woodson |
11 | 823 | 7 | Brad Jenkins |
12 | 679 | 2 | Mike Awtry |
13 | 615 | 4 | Keith Messick |
14 | 513 | 4 | Jeremy Munoz |
15 | 413 | 2 | Chase Burns |
16 | 412 | 3 | Ras Cade |
17 | 368 | 1 | Gustavo Alvarenga |
18 | 346 | 8 | Johnny Powell |
19 | 345 | 3 | Hector Garcia |
20 | 305 | 2 | Christopher Davis |
21 | 298 | 2 | Jake Hudson |
22 | 253 | 2 | Griffen Pressinger |
23 | 253 | 1 | Caul Cavatiao |
24 | 224 | 2 | Kurt Shaw |
25 | 211 | 2 | Tuftin Becker |
26 | 204 | 4 | Kirk Kirkes |
27 | 200 | 1 | Branson Walsh |
28 | 160 | 3 | Colton Preist |
29 | 154 | 1 | Llew Rust |
30 | 144 | 1 | Thomas Bryan |
31 | 141 | 2 | Justin Castleberry |
32 | 137 | 2 | Tony Hammons |
32 | 115 | 1 | Matt Bodine |
33 | 115 | 4 | Gilbert Castleberry |
35 | 80 | 3 | Jed Haby |
36 | 78 | 1 | Hector Garcia |
37 | 70 | 1 | Colton Priest |
38 | 67 | 4 | Chad Houck |
39 | 48 | 1 | Jacarius Walsh |
40 | 0 | 3 | Seth Sims |
41 | 0 | 1 | Bobby Foster |
42 | 0 | 1 | Michael Johnson |
43 | 0 | 1 | Gary Woodard |
44 | 0 | 1 | Carlos Johnson Jr |
45 | 0 | 1 | Lane Brewer |
45 | 0 | 2 | Flavio Riberio |
46 | 0 | 1 | Lane Walker |
47 | 0 | 1 | Brandon Stanford |
47 | 0 | 1 | Tomm Owens |
48 | 0 | 1 | Josh Miller |
#11 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 3913 | 6 | Kade Hodges |
2 | 3631 | 8 | Mitchell Eddins |
3 | 3505 | 8 | Tiago Marconi |
4 | 2869 | 4 | Kolbe Chant |
5 | 2532 | 7 | James Barton |
6 | 1175 | 8 | Brian Mikel |
7 | 1068 | 2 | Rogerio Alvarenga |
8 | 1030 | 5 | Ronnie Kemp |
9 | 996 | 10 | Mike Lipoma |
10 | 957 | 4 | Shanks Walker |
11 | 762 | 3 | Colt Piper |
12 | 715 | 4 | Rusty Miller |
13 | 683 | 3 | Jake Hudson |
14 | 616 | 3 | Chad Houck |
15 | 609 | 1 | Jeremy Munoz |
16 | 440 | 4 | Toby Logan |
17 | 358 | 2 | Todd Parks |
18 | 310 | 2 | Ty Phillips |
19 | 306 | 2 | Logan Collins |
20 | 172 | 2 | Scott Hodges |
21 | 151 | 3 | Cade Belew |
22 | 120 | 1 | Travis Edwards |
23 | 106 | 1 | Dusty Luchenbauch |
24 | 98 | 1 | Lex Christie |
25 | 90 | 1 | Ray Kersh |
26 | 72 | 1 | Davey Crandall |
27 | 72 | 1 | James Zant |
28 | 0 | 4 | Travis Evans |
29 | 0 | 1 | Gilbert Castleberry |
30 | 0 | 1 | Jeremy Sechrist
|
31 | 0 | 1 | Hector Garcia |
#10 Standings
Place | $$ Won | # Ropings | Roper |
---|---|---|---|
1 | 2717 | 12 | Ryan McClain |
2 | 1668 | 4 | Kolt Hill |
3 | 1326 | 4 | Caleb Lewis |
4 | 1199 | 7 | McCoy Magin |
5 | 1193 | 3 | Kayleb Bedsole |
6 | 1184 | 6 | Ty Rogers |
7 | 1150 | 6 | Grant Johnson |
8 | 1079 | 6 | Paden Belkham |
9 | 902 | 2 | Brogan Miller |
10 | 804 | 2 | Brock Belkham |
11 | 758 | 6 | Tyler Tool |
12 | 757 | 2 | Cimmeron Boardman |
13 | 693 | 2 | Jonathan Carrell |
14 | 523 | 4 | Bill Flint |
15 | 376 | 1 | Devin Eakin |
16 | 352 | 5 | Wacey Zant |
17 | 352 | 1 | Dillon Grote |
18 | 337 | 1 | Bailey Young |
19 | 308 | 2 | Levi Sechrist |
20 | 278 | 3 | Lucca Kotscho |
21 | 244 | 2 | Bode Spring |
22 | 244 | 1 | Steven Robinson |
23 | 230 | 1 | Andy Elswick |
24 | 226 | 2 | Tiago Marconi |
25 | 212 | 1 | Mitchell Eddins |
26 | 210 | 2 | Logan Robertson |
27 | 198 | 2 | Dylan Barrett |
28 | 160 | 1 | Marlon Bell |
29 | 140 | 1 | Shawn Poag |
30 | 89 | 2 | Dalton Porch |
31 | 89 | 1 | Chance Flemming |
32 | 40 | 2 | Braiden Ross |
33 | 0 | 1 | Doug Mitchell |
34 | 0 | 1 | Noah Swafford |
35 | 0 | 1 | Trevin Coffell |
36 | 0 | 1 | Shanks Walker |
37 | 0 | 1 | Rance Bowden |
38 | 0 | 1 | Cory Bomhoff |
39 | 0 | 1 | Nick Travaglia |
Slide Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 1509 | 11 | Lauren Barton |
2 | 1390 | 3 | Kody Criswell |
3 | 888 | 3 | Makanzee Wheelhouse |
4 | 852 | 3 | Kalli Criswell |
5 | 727 | 10 | Ashley Buller |
6 | 700 | 4 | PK Priest |
7 | 667 | 4 | Mallorie Fewell |
8 | 592 | 2 | Haustin Hale |
9 | 579 | 2 | Addyson Kardoza |
10 | 556 | 2 | Rhen Chapman |
11 | 556 | 4 | Blakely Boardman |
12 | 544 | 8 | Caitlyn Eakin |
13 | 508 | 2 | Kash Magin |
14 | 461 | 2 | Addison Kinser |
15 | 406 | 9 | Jolie Smith |
16 | 380 | 1 | Kenli Smith |
17 | 373 | 4 | Autumn Kilptrick |
18 | 365 | 3 | Bently Becker |
19 | 364 | 3 | Rayna Powell |
20 | 300 | 5 | Taylor Eggleston |
21 | 291 | 1 | Marissa Bosjoli |
22 | 290 | 2 | Zane Caddell |
23 | 280 | 1 | Delinda Broussard |
24 | 253 | 6 | Dana White |
25 | 238 | 1 | Jenny Zant |
26 | 233 | 2 | Zoe Caddell |
27 | 199 | 3 | Cason Sears |
28 | 187 | 1 | Chase Kiker |
29 | 160 | 2 | Kylee Seale |
30 | 158 | 2 | Colee Cox |
31 | 146 | 2 | Callie Fenton |
32 | 120 | 3 | Callie Sears |
33 | 119 | 2 | Clare Dale |
34 | 88 | 1 | Cassidy Kelly |
35 | 40 | 6 | Joni Gabriel |
36 | 0 | 5 | Sandy Hodge |
37 | 0 | 4 | Jessica Schlegel |
38 | 0 | 2 | Caul Cavatio |
39 | 0 | 1 | Lois Felton |
40 | 0 | 1 | Brynn Coy |
41 | 0 | 1 | Brielee Bennett |
42 | 0 | 2 | Gracie Jenkins |
43 | 0 | 2 | Zella Powers |
4DBA Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 1104 | 1 | Taylor Felton |
2 | 554 | 2 | Beau Peterson |
3 | 490 | 1 | Quincey Sullivan |
4 | 378 | 2 | Mallorie Fewell |
5 | 277 | 1 | Blake Weekly |
6 | 276 | 1 | Taber Garcia |
7 | 252 | 1 | Shelby Reynolds |
8 | 222 | 1 | Madison Hickman |
9 | 215 | 1 | Shelby Peterson |
10 | 196 | 1 | Lola Cornell |
11 | 166 | 2 | Lauren Barton |
12 | 156 | 2 | Jessica Schlegel |
12 | 148 | 1 | Harley Pryor |
13 | 139 | 1 | McKinna Brenna |
14 | 112 | 1 | Erica Hickman |
bottom of page