top of page
2025 Cowboy Legends Standings as of 10-13-25
#18 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 6766 | 20 | Jess Stone |
2 | 4524 | 15 | Ralph Voss |
3 | 3725 | 24 | Bob Bailey |
4 | 3716 | 15 | Ronnie Cunningham |
5 | 3418 | 12 | Johnny Oswalt |
6 | 2585 | 14 | TimHawks |
7 | 1307 | 6 | Don Knight |
8 | 1150 | 11 | Jeff Owens |
9 | 1037 | 6 | Jerry Hays |
10 | 941 | 12 | Terry Henry |
11 | 930 | 17 | Earl Howell |
12 | 767 | 2 | John Miller |
13 | 736 | 7 | Tom McMaster |
14 | 576 | 8 | Robert Walsh |
15 | 86 | 2 | Terry Davidson |
16 | 0 | 1 | John Holland |
#16 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 7826 | 24 | Danny McCustion |
2 | 5830 | 10 | Lee Reed |
3 | 5825 | 24 | Tommy Whitson |
4 | 4080 | 20 | Will Parker |
5 | 4066 | 16 | Jimmy Hibbler |
6 | 3870 | 22 | Freddy Vest |
7 | 3802 | 15 | Jimmy Hill |
8 | 2893 | 10 | Bob King |
9 | 2664 | 22 | Billy Flint |
10 | 2580 | 23 | Lanham Bishop |
11 | 2547 | 6 | Larry Mikel |
12 | 2543 | 18 | Mike Piper |
13 | 2113 | 16 | Calvin Steen |
14 | 1897 | 16 | Bud Davlin |
15 | 1615 | 9 | Don Sims |
16 | 1598 | 17 | JW Hutson |
17 | 1480 | 4 | Sam Rigsby |
18 | 785 | 10 | James Gray |
19 | 713 | 4 | Greg Stehr |
20 | 684 | 9 | Bob Haygood |
21 | 502 | 3 | Harry Fulton |
22 | 468 | 8 | Gary Vannoy |
23 | 429 | 2 | FW Lynch |
24 | 0 | 7 | Johnny Scott |
25 | 0 | 4 | Jeff Walker |
#14 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 6585 | 12 | Steve Sanders |
2 | 6321 | 20 | Steve Ferguson |
3 | 5848 | 19 | Stephen Perry |
4 | 5546 | 22 | Charles Turner |
5 | 4242 | 10 | Willie West |
6 | 3338 | 11 | Steve Koelle |
7 | 3271 | 18 | Glenn McBeath |
8 | 2922 | 15 | O'Neal Green |
9 | 2467 | 8 | Billy Newkirk |
10 | 2386 | 13 | Rick Davis |
11 | 2331 | 9 | Doug Norman |
12 | 1850 | 6 | Terry Hash |
13 | 1730 | 12 | John Guest |
14 | 1520 | 14 | Eric Gage |
15 | 1230 | 4 | Larry Coleman |
16 | 1198 | 4 | Johnny Koether |
17 | 1182 | 12 | Shaun Olson |
18 | 1105 | 12 | Gary Wagner |
19 | 1069 | 9 | Pete Fanning |
20 | 940 | 4 | Glenn Ezell |
21 | 895 | 4 | Doug Garvin |
22 | 876 | 6 | Robert Crenshaw |
23 | 736 | 4 | Kevin Barger |
24 | 583 | 4 | Ken Sabath |
25 | 267 | 6 | Cary Hannsz |
26 | 266 | 6 | Jerry Hitzfield |
27 | 176 | 2 | Troy Starr |
28 | 176 | 5 | Steve Shearer |
29 | 168 | 2 | Brant Day |
30 | 89 | 9 | Ronny Cooper |
31 | 0 | 6 | Pat Hill |
32 | 0 | 1 | Butch Marshall |
#12 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 5707 | 22 | Dane Lancaster |
2 | 4444 | 12 | Randy Jennings |
3 | 3359 | 14 | Justin Piper |
4 | 3285 | 12 | Rex Johnson |
5 | 3075 | 14 | Johnnie Sugg |
6 | 2763 | 24 | Ricky Bishop |
7 | 2424 | 19 | Den Moore |
8 | 2063 | 10 | Glen White |
9 | 1867 | 4 | Clint Lay |
10 | 1781 | 11 | Durandal Ford |
11 | 1733 | 7 | Ras Cade |
12 | 1500 | 4 | Rhett Priest |
13 | 1293 | 9 | Donald Caldwell |
14 | 1131 | 3 | Chad Boggs |
15 | 1109 | 10 | John Marconi |
16 | 1103 | 12 | Caul Cavatio |
17 | 1055 | 4 | Cole Long |
18 | 1031 | 3 | Harly Pryor |
19 | 940 | 8 | Beau Jordan |
20 | 910 | 5 | Lane Powell |
21 | 748 | 2 | Josh Miller |
22 | 715 | 2 | Teagan Ford |
23 | 613 | 8 | Sawyer Wampler |
24 | 550 | 2 | Jack McGuire |
25 | 532 | 2 | Steve Sanders |
26 | 481 | 6 | Jess Ward |
27 | 475 | 1 | JP Mulchay |
28 | 442 | 1 | Robert Miller |
29 | 423 | 6 | Rusty Wilson |
31 | 421 | 1 | TJ Davis |
32 | 384 | 4 | Rhen Chapman |
33 | 383 | 4 | Matt Author |
34 | 375 | 2 | Rylan Jackson |
35 | 327 | 1 | Casen Corcoran |
36 | 314 | 2 | Blake Martin |
37 | 270 | 2 | Brad Mosley |
38 | 250 | 2 | Caleb Walker |
39 | 246 | 5 | Ethan Whitaker |
40 | 192 | 2 | Jeff Sechrist |
41 | 189 | 1 | Rick Hagen |
42 | 184 | 3 | Carson Wardlaw |
43 | 156 | 1 | Rex Neely |
44 | 156 | 1 | Coleman White |
45 | 136 | 10 | Kash Patten |
46 | 106 | 4 | Shane Rudibaugh |
47 | 106 | 1 | Craig McDonald |
48 | 88 | 4 | Lane Brewer |
49 | 80 | 4 | Rhett Brough |
50 | 72 | 1 | Todd Davis |
51 | 68 | 2 | Wyatt Warner |
52 | 63 | 2 | Jett Lipka |
53 | 63 | 10 | Kash Magin |
54 | 57 | 2 | Sullivan Wright |
55 | 42 | 2 | Dustin Beechy |
56 | 40 | 3 | Hagen Hale |
57 | 38 | 7 | Rowdy Cooper |
58 | 0 | 8 | Ty Lavergne |
59 | 0 | 8 | Tate Dale |
60 | 0 | 3 | Jake Lathers |
61 | 0 | 3 | Zane Caddell |
62 | 0 | 3 | Breadon Williams |
63 | 0 | 6 | Mark Law |
64 | 0 | 4 | Jody Harrison |
65 | 0 | 3 | Caleb Walker |
66 | 0 | 2 | Hadley Wallace |
67 | 0 | 4 | Jerritt Walsh |
68 | 0 | 3 | Dalton Harvey |
69 | 0 | 2 | Cash Kestel |
70 | 0 | 2 | Luke Jeffrey |
71 | 0 | 1 | Zane Coates |
72 | 0 | 2 | Bobby Weber |
73 | 0 | 1 | Lauren Barton |
74 | 0 | 1 | Jason King |
75 | 0 | 2 | Bray reed |
76 | 0 | 2 | Brant Reed |
77 | 0 | 2 | Kevin Fillmore |
78 | 0 | 2 | Haustin Hale |
79 | 0 | 2 | Stanley Wright |
80 | 0 | 1 | Sean Bunnero |
#11.5 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 8546 | 20 | Tuffy Acton |
2 | 8531 | 20 | Toby Rogers |
3 | 7087 | 24 | Kason Prince |
4 | 5744 | 7 | Tuftin Becker |
5 | 5716 | 12 | Dave Laster |
6 | 4202 | 13 | Jeremy Munoz |
7 | 3607 | 16 | Troy Latson |
8 | 3489 | 8 | Jody Reat |
9 | 3461 | 4 | Holt Walker |
10 | 3138 | 18 | Lonnie Jordan |
11 | 2934 | 9 | Austin VanNest |
12 | 2534 | 8 | Leland Noland |
13 | 2374 | 15 | Trent Boegner |
14 | 2169 | 8 | Marshall Green |
15 | 1340 | 9 | Carter Lock |
16 | 1331 | 2 | Markell Holloway |
17 | 1049 | 12 | Brad Jenkins |
18 | 990 | 8 | Llew Rust |
19 | 973 | 3 | Brandon Helton |
20 | 931 | 7 | Mike Woodson |
21 | 886 | 4 | Mike Awtry |
22 | 879 | 6 | Gilbert Castleberry |
23 | 748 | 8 | Seth Sims |
24 | 718 | 5 | Jed Haby |
25 | 670 | 2 | Ray Kersh |
26 | 650 | 3 | Branson Walsh |
27 | 615 | 4 | Keith Messick |
28 | 440 | 6 | Alan Hartness |
29 | 481 | 2 | Jason Pankey |
30 | 423 | 4 | Hector Garcia |
31 | 413 | 2 | Chase Burns |
32 | 368 | 1 | Gustavo Alvarenga |
33 | 346 | 10 | Johnny Powell |
34 | 303 | 2 | Marty Brock |
35 | 298 | 2 | Jake Hudson |
36 | 279 | 3 | Justin Castleberry |
37 | 255 | 5 | Drake Jeneka |
38 | 253 | 2 | Caul Cavatiao |
39 | 224 | 2 | Kurt Shaw |
40 | 204 | 7 | Kirk Kirkes |
41 | 202 | 2 | Jett Lipka |
42 | 192 | 9 | Thomas Bryan |
43 | 184 | 13 | Kash Patton |
44 | 180 | 3 | Billy Morrow |
45 | 165 | 2 | Rusty Kilpatrick |
46 | 160 | 3 | Colton Preist |
47 | 137 | 2 | Tony Hammons |
48 | 125 | 2 | Lane Walker |
49 | 115 | 1 | Matt Bodine |
50 | 107 | 7 | Chad Houck |
51 | 101 | 5 | Cole Looper |
52 | 70 | 1 | Colton Priest |
53 | 48 | 1 | Jacarius Walsh |
54 | 40 | 3 | Carson Wardlaw |
55 | 33 | 1 | Cooper Cox |
56 | 0 | 2 | Flavio Riberio |
57 | 0 | 2 | Tristin Watts |
58 | 0 | 2 | Gunner Price |
59 | 0 | 3 | Perry Smith |
60 | 0 | 1 | Gary Woodard |
61 | 0 | 1 | Carlos Johnson Jr |
62 | 0 | 1 | Bobby Foster |
63 | 0 | 1 | Brandon Stanford |
64 | 0 | 2 | Lane Brewer |
65 | 0 | 1 | Austin Possey |
66 | 0 | 1 | Michael Johnson |
67 | 0 | 6 | Keeton Casey |
68 | 0 | 1 | Tomm Owens |
69 | 0 | 1 | Josh Miller |
70 | 0 | 1 | Ben Dale |
71 | 0 | 1 | Bobby Ralls |
72 | 0 | 1 | Ross Turner |
73 | 0 | 1 | Adrian McWhorter |
74 | 0 | 4 | Josh Haws |
75 | 0 | 1 | Sullivan Wright |
76 | 0 | 1 | Brandon Reinhart |
#11 Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 9957 | 16 | James Barton |
2 | 8102 | 16 | Kade Hodges |
3 | 5876 | 9 | Griffen Pressinger |
4 | 5497 | 15 | Tiago Marconi |
5 | 5468 | 17 | Ely Burns |
6 | 5416 | 21 | Cade Belew |
7 | 2869 | 6 | Kolbe Chant |
8 | 2313 | 6 | Sam Easter |
9 | 2140 | 8 | Gary Crandall |
10 | 2139 | 7 | Liam Swan |
11 | 2117 | 4 | Bryer Chandler |
12 | 2039 | 8 | Caleb Webb |
13 | 2003 | 4 | Tristen Aguiree |
14 | 1952 | 8 | Westyn Nuce |
15 | 1944 | 2 | Luke Mead |
16 | 1895 | 17 | Brian Mikel |
17 | 1862 | 8 | Shanks Walker |
18 | 1630 | 9 | Ronnie Kemp |
19 | 1569 | 8 | Colt Piper |
20 | 1411 | 5 | Reese Miller |
21 | 1289 | 10 | Toby Logan |
22 | 1240 | 15 | Mike Lipoma |
23 | 1068 | 2 | Rogerio Alvarenga |
24 | 1006 | 6 | Jimmy Greenhaw |
25 | 851 | 1 | Rusty Killpatrick |
26 | 794 | 4 | Leland Noland |
27 | 760 | 3 | Ray Kersh |
28 | 732 | 2 | Tyran Hill |
29 | 715 | 4 | Rusty Miller |
30 | 683 | 4 | Jake Hudson |
31 | 672 | 2 | Sterling Smith |
32 | 669 | 9 | Scott Hodges |
35 | 649 | 3 | Robert Collins |
36 | 616 | 5 | Chad Houck |
37 | 609 | 1 | Jeremy Munoz |
38 | 547 | 4 | Clay Loftis |
39 | 558 | 1 | J Stone |
40 | 529 | 5 | Luke Hindman |
41 | 507 | 4 | Christopher Davis |
42 | 385 | 6 | Jerry Chandler |
43 | 382 | 4 | Davey Crandall |
44 | 306 | 2 | Logan Collins |
45 | 358 | 3 | Todd Parks |
46 | 349 | 3 | Holt Walker |
47 | 310 | 2 | Ty Phillips |
48 | 258 | 2 | Dusty Luchenbauch |
49 | 95 | 2 | Pacen Rowe |
49 | 176 | 2 | Carson Wardlaw |
50 | 120 | 1 | Travis Edwards |
51 | 105 | 3 | Whit Walker |
52 | 98 | 1 | Lex Christie |
53 | 72 | 1 | James Zant |
54 | 51 | 2 | Coy Keith |
55 | 30 | 6 | Travis Evans |
56 | 0 | 2 | Martin Price |
57 | 0 | 1 | Jeremy Sechrist
|
58 | 0 | 1 | Gilbert Castleberry |
59 | 0 | 1 | Justin Sanford |
60 | 0 | 1 | Hector Garcia |
61 | 0 | 2 | Clint Griffen |
62 | 0 | 1 | Elgin Kelley |
63 | 0 | 2 | Jay Brown |
64 | 0 | 1 | Todd Danley |
65 | 0 | 2 | Landris Johnson |
66 | 0 | 1 | Cory Pippen |
67 | 0 | 1 | Austin Van Nest |
68 | 0 | 1 | Jay Hines |
69 | 0 | 1 | Jason Pankey |
#10 Standings
Place | $$ Won | # Ropings | Roper |
---|---|---|---|
1 | 3542 | 15 | Mitchell Eddins |
2 | 3389 | 22 | Ryan McClain |
3 | 2954 | 12 | McCoy Magin |
4 | 2596 | 4 | Wyatt Eakin |
5 | 2472 | 4 | Nathan Alexander |
6 | 2376 | 8 | Kolt Hill |
7 | 1966 | 4 | Brogan Miller |
8 | 1830 | 5 | Kayleb Bedsole |
9 | 1788 | 10 | Bill Flint |
10 | 1693 | 11 | Ty Rogers |
11 | 1684 | 6 | Dillon Sackett |
12 | 1361 | 6 | Stephen McLaughlin |
13 | 1326 | 5 | Caleb Lewis |
14 | 1150 | 6 | Grant Johnson |
15 | 1079 | 6 | Paden Belkham |
16 | 855 | 7 | Braedon Ross |
17 | 804 | 3 | Brock Belkham |
18 | 758 | 9 | Tyler Tool |
19 | 757 | 2 | Cimmeron Boardman |
20 | 693 | 2 | Jonathan Carrell |
21 | 550 | 1 | Sheldon Fry |
22 | 513 | 1 | Bowen Sanchez |
23 | 460 | 1 | Kreece Dearing |
24 | 442 | 3 | Bailey Young |
25 | 440 | 1 | Chance Drew |
26 | 376 | 1 | Devin Eakin |
27 | 352 | 5 | Wacey Zant |
28 | 352 | 1 | Dillon Grote |
29 | 349 | 5 | Lucca Kotscho |
30 | 308 | 2 | Levi Sechrist |
31 | 301 | 3 | Jase Bustad |
32 | 290 | 2 | Andy Elswick |
33 | 290 | 1 | Klay Kirkes |
34 | 281 | 4 | Spence Barney |
35 | 244 | 2 | Bode Spring |
36 | 244 | 1 | Steven Robinson |
37 | 226 | 2 | Tiago Marconi |
38 | 210 | 3 | Logan Robertson |
39 | 198 | 2 | Dylan Barrett |
40 | 160 | 1 | Marlon Bell |
41 | 155 | 1 | JD Freeman |
42 | 140 | 1 | Shawn Poag |
43 | 135 | 2 | Cole Matheson |
44 | 133 | 4 | Whit Walker |
45 | 101 | 1 | Cody Barney |
46 | 89 | 2 | Dalton Porch |
47 | 89 | 1 | Chance Flemming |
48 | 88 | 4 | Ethan Marceau |
49 | 0 | 5 | Shanks Walker |
50 | 0 | 3 | Dylan Murphy |
51 | 0 | 2 | Drake Foutch |
52 | 0 | 1 | Doug Mitchell |
53 | 0 | 1 | Noah Swafford |
54 | 0 | 1 | Trevin Coffell |
55 | 0 | 1 | Rance Bowden |
56 | 0 | 1 | Cory Bomhoff |
57 | 0 | 1 | Nick Travaglia |
58 | 0 | 1 | Bryce Barney |
59 | 0 | 1 | Caleb Webb |
60 | 0 | 1 | Cody Owens |
Slide Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 2882 | 22 | Lauren Barton |
2 | 2044 | 6 | Kody Criswell |
3 | 2009 | 11 | Kash Magin |
4 | 1669 | 19 | Jolie Smith |
5 | 1272 | 2 | Avery Savoie |
6 | 1251 | 4 | Miranda Poag |
7 | 1105 | 14 | Ashley Buller |
8 | 1066 | 9 | Blakely Boardman |
9 | 1050 | 4 | Haustin Hale |
10 | 995 | 6 | Jean Poythress |
11 | 925 | 4 | Rhen Chapman |
12 | 888 | 3 | Makanzee Wheelhouse |
13 | 852 | 5 | Kalli Criswell |
14 | 833 | 8 | Cason Sears |
15 | 700 | 4 | PK Priest |
16 | 685 | 2 | Molly Boedecker |
17 | 681 | 6 | Autumn Kilptrick |
18 | 671 | 3 | Kaylee Dailey |
19 | 667 | 5 | Mallorie Fewell |
19 | 579 | 2 | Addyson Kardoza |
20 | 544 | 8 | Caitlyn Eakin |
21 | 461 | 2 | Addison Kinser |
22 | 380 | 1 | Kenli Smith |
23 | 379 | 5 | Delinda Broussard |
24 | 364 | 5 | Rayna Powell |
25 | 365 | 3 | Bently Becker |
26 | 333 | 3 | Emmry Edwards |
27 | 308 | 12 | Sandy Hodge |
28 | 300 | 6 | Taylor Eggleston |
29 | 291 | 1 | Marissa Bosjoli |
30 | 290 | 2 | Zane Caddell |
31 | 253 | 8 | Dana White |
31 | 290 | 2 | Stanley Wright |
32 | 238 | 1 | Jenny Zant |
33 | 233 | 2 | Zoe Caddell |
33 | 251 | 3 | Lola Powell |
34 | 204 | 4 | Lilly Edwards |
35 | 198 | 3 | Jesse Budd |
36 | 198 | 1 | McKinley Croffut |
37 | 194 | 2 | Georgia Tanner |
38 | 187 | 1 | Chase Kiker |
39 | 176 | 1 | Taylor Coward |
40 | 160 | 2 | Kylee Seale |
41 | 158 | 2 | Colee Cox |
42 | 150 | 1 | Luke Neely |
43 | 146 | 2 | Callie Fenton |
44 | 132 | 1 | Kynzi Callaway |
45 | 120 | 3 | Callie Sears |
46 | 119 | 2 | Clare Dale |
47 | 115 | 3 | Piper Stoke |
48 | 115 | 2 | Taylor Ackerman |
49 | 88 | 1 | Cassidy Kelly |
50 | 40 | 14 | Joni Gabriel |
51 | 30 | 1 | Jerry Hays |
52 | 0 | 6 | Jessica Schlegel |
53 | 0 | 4 | Caul Cavatio |
54 | 0 | 2 | Rance Savoie |
55 | 0 | 2 | Gracie Jenkins |
56 | 0 | 2 | Zella Powers |
57 | 0 | 1 | Lois Felton |
58 | 0 | 1 | Corley Tilson |
59 | 0 | 1 | Jarrett Walsh |
60 | 0 | 1 | Brynn Coy |
61 | 0 | 1 | Brielee Bennett |
62 | 0 | 2 | Angela Dailey |
63 | 0 | 1 | TyAnn Clements |
64 | 0 | 1 | Raeleigh Fillmore |
4DBA Standings
Place | $$ Won | Ropings | Roper |
---|---|---|---|
1 | 1104 | 1 | Taylor Felton |
2 | 554 | 2 | Beau Peterson |
3 | 490 | 1 | Quincey Sullivan |
4 | 378 | 2 | Mallorie Fewell |
5 | 277 | 1 | Blake Weekly |
6 | 276 | 1 | Taber Garcia |
7 | 252 | 1 | Shelby Reynolds |
8 | 222 | 1 | Madison Hickman |
9 | 215 | 1 | Shelby Peterson |
10 | 196 | 1 | Lola Cornell |
11 | 166 | 2 | Lauren Barton |
12 | 156 | 2 | Jessica Schlegel |
12 | 148 | 1 | Harley Pryor |
13 | 139 | 1 | McKinna Brenna |
14 | 112 | 1 | Erica Hickman |
bottom of page