top of page
2026-27 CLCR World Standings
#18 World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 4693 | 12 | Jerry Hays |
2 | 3904 | 12 | Jess Stone |
3 | 3614 | 9 | Ronnie Cunningham |
4 | 3133 | 14 | Terry Henry |
5 | 2982 | 14 | Ralph Voss |
6 | 2092 | 6 | Johnny Oswalt |
7 | 2044 | 12 | Lanham Bishop |
8 | 1730 | 6 | Jack Stricklin |
9 | 1602 | 8 | Johnny Scott |
10 | 1367 | 13 | Bob Bailey |
11 | 650 | 2 | Guss Greene |
12 | 469 | 4 | Tom McMaster |
13 | 228 | 6 | Ted Kelton |
14 | 136 | 6 | Don Sims |
15 | 28 | 2 | Don Knight |
16 | 0 | 2 | Jeff Owens |
#16 World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 4686 | 10 | Sam Rigsby |
2 | 3745 | 14 | Billy Flint |
3 | 3694 | 12 | Jerry Hitzfield |
4 | 3140 | 14 | Jeff Walker |
5 | 2954 | 10 | Bob King |
6 | 2603 | 12 | Danny McCuistion |
7 | 2490 | 10 | Dusty Miller |
8 | 2400 | 10 | Lee Reed |
9 | 2133 | 6 | Freddy Vest |
10 | 2118 | 12 | Tommy Whitson |
11 | 1670 | 10 | James Gray |
12 | 1666 | 14 | Mike Bading |
13 | 1608 | 10 | Jimmy Hibler |
14 | 1555 | 8 | Larry Mikel |
15 | 1217 | 9 | Jimmy Hill |
16 | 1137 | 12 | Mike Piper |
17 | 725 | 6 | Bud Davlin |
18 | 465 | 8 | Calvin Steen |
19 | 458 | 4 | Gary Vannoy |
20 | 266 | 4 | Bob Haygood |
21 | 127 | 2 | Greg Stehr |
22 | 100 | 4 | Ronny Cooper |
23 | 30 | 1 | Dillard Ungeheuer |
#14 World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 6297 | 14 | Steve Sanders |
2 | 4095 | 10 | Butch Marshall |
3 | 3978 | 12 | Johnny Koether |
4 | 3445 | 6 | Russel Emmons |
5 | 2606 | 8 | JW Hutson |
6 | 2115 | 5 | Steve Ferguson |
7 | 2099 | 6 | Charles Turner |
8 | 1906 | 7 | Den Moore |
9 | 1779 | 10 | John Guest |
10 | 1644 | 6 | Stephen Perry |
11 | 1598 | 8 | O'Neal Green |
12 | 1413 | 14 | Glen McBeath |
13 | 1022 | 5 | Bobby Weedn |
14 | 990 | 5 | Doug Norman |
15 | 939 | 9 | Eric Gage |
16 | 930 | 9 | Clay Thomasson |
17 | 734 | 3 | Billy Newkirk |
18 | 702 | 3 | Coleman White |
19 | 682 | 2 | Steve Kolle |
20 | 676 | 4 | Shawn Olson |
21 | 588 | 4 | Terry Hash |
22 | 424 | 2 | Rick Davis |
23 | 404 | 2 | Russell Allen |
24 | 70 | 4 | Brant Day |
25 | 0 | 2 | Cary Hannsz |
26 | 0 | 1 | Able Carillo |
27 | 0 | 1 | Larry Coleman |
#12 World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 6249 | 14 | Ras Cade |
2 | 4604 | 5 | Lane Powell |
3 | 4139 | 11 | Lonnie Jordan |
4 | 3601 | 6 | Dave Laster |
5 | 2895 | 10 | Dane Lancaster |
6 | 2735 | 7 | Chad Boggs |
7 | 2576 | 11 | Justin Piper |
8 | 1887 | 4 | Perry Smith |
9 | 1599 | 4 | Terry Todd |
10 | 1590 | 7 | Sawyer Wampler |
11 | 1583 | 3 | Tibbs Weston |
12 | 1422 | 2 | Mack Fisher |
13 | 1321 | 6 | Glenn White |
14 | 1258 | 6 | Bobby Brock |
15 | 1126 | 2 | Clint Lay |
16 | 1103 | 6 | Brad Mosley |
17 | 922 | 6 | Ricky Bishop |
18 | 875 | 2 | Craig McDonald |
19 | 806 | 4 | Ace Townson |
20 | 775 | 4 | Jarrett Walsh |
21 | 753 | 6 | Matt Author |
22 | 627 | 6 | Kash Magin |
23 | 583 | 9 | Rhett Priest |
24 | 576 | 8 | Nolan Hanks |
25 | 566 | 4 | Jay Richardson |
26 | 534 | 2 | Rick McLemore |
27 | 473 | 2 | Cutter Enlow |
28 | 472 | 3 | JP Mulcahy |
29 | 444 | 5 | Haustin Hale |
30 | 381 | 4 | Cole Henry |
31 | 366 | 2 | Durandel Ford |
32 | 315 | 2 | Caleb Walker |
33 | 276 | 8 | Stanley Wright |
34 | 219 | 4 | Casen Corcoran |
35 | 201 | 2 | Wade Helton |
36 | 180 | 2 | Bo Robinson |
37 | 178 | 2 | Rowdy Cooper |
38 | 156 | 4 | Rex Neely |
39 | 137 | 2 | Quayde Goode |
40 | 120 | 1 | Roger Hanagriff |
41 | 120 | 1 | Jack McGuire |
42 | 100 | 2 | Blake Martin |
43 | 85 | 4 | Johnnie Sugg |
44 | 85 | 1 | Jesse Ward |
45 | 60 | 1 | Ayden Bell |
46 | 58 | 1 | Blaine Bussell |
47 | 58 | 3 | Randy Jennings |
48 | 0 | 1 | Kevin Greely |
49 | 0 | 3 | Mike Arnold |
50 | 0 | 1 | Rick Hagen |
51 | 0 | 2 | Keaton Dishman |
52 | 0 | 3 | Rex Johnson |
53 | 0 | 2 | Bryan Gurule |
54 | 0 | 1 | Ty Lavergne |
55 | 0 | 1 | Bobby Ralls |
56 | 0 | 2 | Mark Law |
57 | 0 | 2 | Rusty Piper |
58 | 0 | 3 | Tate Dale |
59 | 0 | 1 | Amanda Coleman |
60 | 0 | 1 | Jett Lipka |
61 | 0 | 1 | Luke Neely |
62 | 0 | 2 | Jonathan Reimer |
63 | 0 | 2 | Blake Crawford |
64 | 0 | 6 | Cason Barrilleaux |
65 | 0 | 1 | Parker Herrington |
66 | 0 | 1 | Justin Samford |
67 | 0 | 1 | Chad Houck |
68 | 0 | 2 | Deak Davis |
69 | 0 | 1 | Lane Brewer |
70 | 0 | 1 | Kelton Schmidt |
71 | 0 | 2 | Bryan Hix |
72 | 0 | 2 | Wyatt Hickman |
#11.5 World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 5199 | 7 | Hagen Hale |
2 | 3601 | 8 | Caul Cavatiao |
3 | 3484 | 7 | Marty Brock |
4 | 3422 | 6 | John Marconi |
5 | 2715 | 8 | Larry Fernandez |
6 | 2376 | 5 | Toby Rogers |
7 | 2032 | 2 | Carsen Wardlaw |
8 | 1974 | 5 | Scott Hodges |
9 | 1867 | 4 | Carter Hazaleous |
10 | 1826 | 9 | Sullivan Wright |
11 | 1689 | 2 | Llew Rust |
12 | 1344 | 2 | Rhett Brough |
13 | 1324 | 8 | Troy Latson |
14 | 1280 | 4 | Thomas Bryant |
15 | 1114 | 6 | Tegan Ford |
16 | 959 | 8 | Gary Crandall |
17 | 939 | 14 | Brian Mikel |
18 | 823 | 5 | Brad Jenkins |
19 | 792 | 3 | James Tennyson |
20 | 726 | 3 | Ace Townson |
21 | 630 | 2 | Lake Battle |
22 | 619 | 3 | Tibbs Weston |
23 | 593 | 3 | Ty Hays |
24 | 548 | 4 | Jarrett Walsh |
25 | 518 | 2 | Quayde Goode |
26 | 474 | 3 | Lane Powell |
27 | 462 | 3 | Mike Awtry |
28 | 458 | 4 | Jeff Jones |
29 | 441 | 2 | Tony Hammons |
30 | 350 | 2 | Jed Haby |
31 | 284 | 7 | Keith Messick |
32 | 260 | 2 | Kason Prince |
33 | 237 | 1 | Gunner Tipton |
34 | 230 | 1 | Boyd Hanagriff |
35 | 200 | 2 | Preston Dishman |
36 | 180 | 2 | Mack Fisher |
37 | 180 | 1 | Tripp Cameron |
38 | 139 | 3 | Logan Sill |
39 | 115 | 1 | Dean Holtcamp |
40 | 104 | 1 | Jack McGuire |
41 | 84 | 1 | Bobby Akins |
42 | 30 | 3 | Rex Neely |
43 | 0 | 1 | Bryan Gurule |
44 | 0 | 1 | Samuel Hanagriff |
45 | 0 | 3 | Keeton Casey |
46 | 0 | 1 | Ethan Whitaker |
47 | 0 | 2 | Flavio Ribeiro |
48 | 0 | 1 | Bryce Gill |
49 | 0 | 1 | William Renfro |
50 | 0 | 3 | Stanley Wright |
51 | 0 | 3 | Todd Parks |
52 | 0 | 1 | Caleb Walker |
53 | 0 | 2 | Sawyer Wampler |
#11 World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 4494 | 9 | Beau Jordan |
2 | 3311 | 9 | Sullivan Wright |
3 | 3303 | 4 | Tuftin Becker |
4 | 3293 | 5 | Stephen McLauchlin |
5 | 3192 | 5 | James Barton |
6 | 2648 | 3 | Jimmy Jumper |
7 | 2555 | 7 | Kade Hodges |
8 | 2530 | 6 | Jeremy Munoz |
9 | 1979 | 9 | Colt Piper |
10 | 1310 | 2 | Sam Easter |
11 | 1307 | 3 | Owen Martin |
12 | 1258 | 3 | Joshua Fleming |
13 | 1241 | 3 | TJ Hewitt |
14 | 1224 | 6 | Cade Belew |
15 | 1140 | 2 | Garrett Rose |
16 | 1139 | 2 | Dillon Sackett |
17 | 1122 | 5 | Davey Crandall |
18 | 905 | 4 | Mike Lipoma |
19 | 874 | 5 | Wacey Zant |
20 | 789 | 2 | Ray Kersh |
21 | 690 | 1 | Tripp Cameron |
22 | 688 | 2 | Gage Jordan |
23 | 604 | 6 | Seth Sims |
24 | 604 | 1 | John Marconi |
25 | 524 | 3 | Holt Walker |
26 | 522 | 9 | Trent Boegner |
27 | 508 | 2 | Tyler Theil |
28 | 504 | 4 | Preston Dishmann |
29 | 486 | 2 | Liam Swan |
30 | 460 | 1 | Ty Phillips |
31 | 458 | 2 | Reese Miller |
32 | 426 | 2 | Luke Hindman |
33 | 352 | 2 | Luke Blood |
34 | 350 | 1 | Paco Akins |
35 | 330 | 1 | Hagen Hale |
36 | 291 | 2 | Larod Jefferson |
37 | 287 | 1 | Rayce Cameron |
38 | 260 | 4 | Toby Logan |
39 | 252 | 1 | Carsen Wardlaw |
40 | 230 | 4 | Cash Patton |
41 | 230 | 1 | Keeton Kasey |
42 | 224 | 2 | Dusty Luckenbauch |
43 | 216 | 3 | Westyn Nuce |
44 | 193 | 1 | Thomas Merritt |
45 | 193 | 2 | Brant Flowers |
46 | 150 | 1 | Jeff Davis |
47 | 145 | 6 | Drake Jenecka |
48 | 132 | 2 | Tristen Aguirre |
49 | 124 | 1 | Tiago Marconi |
50 | 86 | 3 | Caleb Webb |
51 | 70 | 2 | Griffen Pressinger |
52 | 58 | 1 | Luke Mead |
53 | 44 | 1 | Whit Walker |
54 | 0 | 1 | Dean Holtcamp |
55 | 0 | 2 | Riggin Carter |
56 | 0 | 3 | Jay Brown |
57 | 0 | 2 | Grant Johnson |
58 | 0 | 2 | Clint Griffin |
59 | 0 | 1 | Ely Burns |
60 | 0 | 1 | Chad Comeaux |
61 | 0 | 1 | Braxton Comeaux |
62 | 0 | 1 | Robert Collins |
63 | 0 | 1 | Teegan Ford |
64 | 0 | 1 | Austin Ross |
65 | 0 | 2 | Matthew Hickman |
66 | 0 | 1 | Glenn Stucky |
67 | 0 | 1 | Kyle Matheson |
Slide Breakaway World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 2895 | 6 | Ashley Buller |
2 | 2168 | 5 | Rayna Powell |
3 | 1335 | 7 | Taylor Wright |
4 | 1180 | 3 | Jean Poythress |
5 | 1042 | 3 | Hana Weston |
6 | 804 | 1 | Donelle Jones |
7 | 730 | 2 | McKinley Croffut |
8 | 650 | 2 | Paige Barnett |
9 | 620 | 3 | Taber Garcia |
10 | 530 | 3 | Luke Neely |
11 | 519 | 2 | Haustin Hale |
12 | 475 | 2 | Nakona Danley |
13 | 450 | 2 | Avery Mills |
14 | 450 | 4 | Rylie Smith |
15 | 420 | 2 | Amanda Hodges |
16 | 400 | 2 | Brynn Coy |
17 | 368 | 6 | Cason Barrilleaux |
18 | 350 | 1 | Jessica Elquist |
19 | 324 | 2 | Bently Becker |
20 | 295 | 5 | Gracie Jo Weston |
21 | 260 | 2 | Avery Savoie |
22 | 252 | 2 | Addison Wilson |
23 | 252 | 1 | Laney Lester |
24 | 250 | 3 | PK Priest |
25 | 116 | 2 | Stanley Wright |
26 | 90 | 2 | Autumn Kilpatrick |
27 | 80 | 3 | Dana White |
28 | 75 | 1 | Jessica Eloquist |
29 | 0 | 4 | Tamara Sanders |
30 | 0 | 2 | Joni Gabriel |
31 | 0 | 2 | Adelyn Wallace |
32 | 0 | 1 | Delinda Brousard |
33 | 0 | 4 | Lauren Barton |
34 | 0 | 1 | Piper Stokes |
35 | 0 | 1 | Biven Chapman |
36 | 0 | 1 | Reese James |
37 | 0 | 1 | Kaitlyn Rose |
38 | 0 | 1 | Kaylee Dailey |
39 | 0 | 2 | Chace Wilson |
40 | 0 | 1 | Gena Hanagriff |
41 | 0 | 1 | Quaid Terry |
42 | 0 | 1 | Madi Rust |
43 | 0 | 1 | Zella Powers |
44 | 0 | 1 | Braylin Miller |
45 | 0 | 1 | Madi Stanley |
46 | 0 | 1 | Cassidy Webber |
47 | 0 | 1 | Sarah Panos |
48 | 0 | 1 | Shayla Becker |
49 | 0 | 1 | Lynlee Smith |
50 | 0 | 2 | Piper Goode |
4D Breakaway World Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 857 | 5 | Stanley Wright |
2 | 798 | 4 | Taylor Wright |
3 | 738 | 2 | Avery Savoie |
4 | 655 | 2 | Taber Garcia |
5 | 586 | 3 | Madi Rust |
6 | 555 | 2 | Hana Weston |
7 | 503 | 3 | Katelyn Turner |
8 | 492 | 2 | Chace Wilson |
9 | 425 | 1 | Macy Akins |
10 | 382 | 3 | Rayna Powell |
11 | 371 | 1 | Summer Konopinski |
12 | 336 | 2 | Brynn Coy |
13 | 326 | 1 | Kenlie Smith |
14 | 324 | 1 | Kash Magin |
15 | 320 | 1 | Keylee Crowder |
16 | 315 | 1 | Biven Chapman |
17 | 293 | 1 | Brooklynn Bell |
18 | 276 | 1 | Amanda Hodges |
19 | 268 | 1 | Delinda Brousard |
20 | 267 | 1 | Maysa Schiffner |
21 | 253 | 4 | Gracie Jo Weston |
22 | 248 | 1 | Kadey Urbantke |
23 | 247 | 2 | Shayla Smith |
24 | 224 | 1 | Laney Lester |
25 | 217 | 1 | Sydney Williams |
26 | 212 | 1 | Cheyana Costa-Andrews |
27 | 195 | 1 | Sarah Angelone |
28 | 195 | 1 | Dane Lancaster |
29 | 192 | 2 | Rylie Smith |
30 | 167 | 1 | Madi Stanley |
31 | 163 | 2 | Avery Mills |
32 | 152 | 1 | Reese James |
33 | 141 | 1 | Cate Cooper |
34 | 112 | 4 | Cason Barrilleaux |
35 | 0 | 3 | Mike Arnold |
36 | 0 | 3 | Angela Dailey |
37 | 0 | 1 | Aspen Ladd |
38 | 0 | 1 | Amanda Coleman |
39 | 0 | 1 | Piper Stokes |
40 | 0 | 1 | Rachel Andrews |
41 | 0 | 1 | Moanikeala Monish |
42 | 0 | 1 | Gracie McDowell |
43 | 0 | 1 | Rylee Norman |
44 | 0 | 1 | Nakona Danley |
45 | 0 | 1 | Cterling Hopkins |
46 | 0 | 2 | Bo Robinson |
47 | 0 | 2 | Jessica Schlegel |
48 | 0 | 2 | Autumn Kilpatrick |
49 | 0 | 1 | Harly Pryor |
50 | 0 | 1 | Marty Brock |
51 | 0 | 1 | Perry Smith |
52 | 0 | 1 | Alex Jeffers-Sample |
53 | 0 | 1 | Gena Hanagriff |
54 | 0 | 1 | Lauren Barton |
55 | 0 | 1 | Addie Fee |
56 | 0 | 1 | Paige Barnett |
57 | 0 | 1 | Braylin Miller |
58 | 0 | 1 | Kaylee Dailey |
59 | 0 | 1 | Sarah Panos |
60 | 0 | 1 | Bently Becker |
61 | 0 | 1 | Addison Wilson |
62 | 0 | 1 | Rylee George |
63 | 0 | 1 | Emma Baird |
64 | 0 | 1 | Andi Norwood |
65 | 0 | 1 | Darbi DeMoss |
66 | 0 | 1 | Alyssa Llewellyn |
bottom of page
