top of page
#16 Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 1080 | 2 | Jimmy Hibler |
2 | 943 | 2 | Butch Marshall |
3 | 901 | 2 | Jeff Walker |
4 | 734 | 2 | JW Hutson |
5 | 568 | 2 | Lee Reed |
6 | 495 | 2 | Dusty Miller |
7 | 386 | 2 | Jimmy Hill |
8 | 325 | 1 | Calvin Steen |
9 | 304 | 2 | Sam Rigsby |
10 | 302 | 2 | Larry Mikel |
11 | 290 | 2 | Bob King |
12 | 195 | 2 | Tommy Whitson |
13 | 179 | 2 | Billy Flint |
14 | 138 | 2 | Jerry Hitzfield |
15 | 127 | 2 | Greg Stehr |
16 | 100 | 1 | Ronny Cooper |
17 | 56 | 2 | James Gray |
18 | 56 | 1 | Bob Haygood |
19 | 0 | 2 | Mike Bading |
#14 Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 1562 | 2 | Charles Turner |
2 | 1515 | 2 | Russel Emmons |
3 | 734 | 2 | Billy Newkirk |
4 | 547 | 2 | O'Neal Green |
5 | 512 | 2 | Terry Hash |
6 | 454 | 2 | Shaun Olson |
7 | 424 | 1 | Rick Davis |
8 | 376 | 2 | Stephen Perry |
9 | 312 | 2 | Den Moore |
10 | 271 | 2 | John Guest |
11 | 270 | 2 | Eric Gage |
12 | 96 | 2 | Glen McBeath |
13 | 52 | 2 | Steve Sanders |
14 | 0 | 2 | Brant Day |
15 | 0 | 2 | Doug Norman |
16 | 0 | 1 | Johnny Koether |
17 | 0 | 1 | Cary Hannsz |
#12 Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 2631 | 2 | Lane Powell |
2 | 922 | 2 | Ricky Bishop |
3 | 840 | 2 | John Marconi |
4 | 748 | 2 | Sullivan Wright |
5 | 729 | 2 | Dane Lancaster |
6 | 631 | 2 | Larry Fernandez |
7 | 606 | 2 | Ras Cade |
8 | 570 | 1 | Rhett Priest |
9 | 383 | 2 | Brad Mosley |
10 | 316 | 2 | Lonnie Jordan |
11 | 219 | 2 | Casen Corcoran |
12 | 120 | 1 | Roger Hanagriff |
13 | 120 | 1 | Rowdy Cooper |
14 | 60 | 1 | Ayden Bell |
15 | 0 | 1 | Kevin Greely |
16 | 0 | 2 | Johnny Sugg |
17 | 0 | 1 | Mike Arnold |
18 | 0 | 2 | Matt Author |
19 | 0 | 1 | Rick Hagen |
20 | 0 | 2 | Keaton Dishman |
21 | 0 | 1 | Rex Johnson |
22 | 0 | 2 | Stanley Wright |
23 | 0 | 2 | Bryan Gurule |
24 | 0 | 1 | Ty Lavergne |
25 | 0 | 1 | Nolan Hanks |
26 | 0 | 1 | Bobby Ralls |
27 | 0 | 1 | Sawyer Wampler |
28 | 0 | 1 | Mark Law |
29 | 0 | 1 | Rusty Piper |
30 | 0 | 1 | Tate Dale |
31 | 0 | 1 | Jay Richardson |
32 | 0 | 1 | Amanda Coleman |
33 | 0 | 1 | Jett Lipka |
#11.5 Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 2032 | 2 | Carsen Wardlaw |
2 | 1689 | 2 | Llew Rust |
3 | 823 | 2 | Brad Jenkins |
4 | 734 | 2 | Beau Jordan |
5 | 441 | 2 | Tony Hammons |
6 | 402 | 2 | Mike Autry |
7 | 365 | 1 | Troy Latson |
8 | 260 | 2 | Kason Prince |
9 | 230 | 1 | Boyd Hanagriff |
10 | 200 | 2 | Preston Dishman |
11 | 172 | 1 | Jeff Jones |
12 | 115 | 1 | Dean Holtcamp |
13 | 90 | 2 | Tegan Ford |
14 | 84 | 1 | Bobby Akins |
15 | 30 | 1 | Rex Neely |
16 | 0 | 1 | James Tennyson |
17 | 0 | 1 | Sullivan Wright |
18 | 0 | 1 | Bryan Gurule |
19 | 0 | 1 | Keith Messick |
20 | 0 | 1 | Samuel Hanagriff |
21 | 0 | 1 | Keeton Casey |
22 | 0 | 1 | Ethan Whitaker |
23 | 0 | 1 | John Marconi |
24 | 0 | 1 | Bryce Gill |
#11 Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 2312 | 2 | James Barton |
2 | 1258 | 2 | Joshua Fleming |
3 | 1110 | 1 | Jeremy Munoz |
4 | 789 | 2 | Ray Kersh |
5 | 776 | 1 | Davey Crandall |
6 | 604 | 1 | Seth Sims |
7 | 560 | 1 | Stephen McLauchlin |
8 | 560 | 1 | Wacey Zant |
9 | 508 | 1 | Tyler Theil |
10 | 460 | 1 | Ty Phillips |
11 | 424 | 1 | Shane Knerr |
12 | 350 | 1 | Paco Akins |
13 | 312 | 2 | Colt Piper |
14 | 291 | 2 | Larod Jefferson |
15 | 290 | 2 | Holt Walker |
16 | 252 | 1 | Carsen Wardlaw |
17 | 216 | 2 | Westyn Nuce |
18 | 145 | 1 | Drake Jenecka |
19 | 145 | 2 | Toby Logan |
20 | 144 | 2 | Cash Patton |
21 | 132 | 2 | Tristen Aguirre |
22 | 124 | 1 | Tiago Marconi |
23 | 102 | 2 | Trent Boegner |
24 | 84 | 1 | TJ Hewitt |
25 | 56 | 2 | Gary Crandall |
26 | 44 | 1 | Whit Walker |
27 | 0 | 2 | Cade Belew |
28 | 0 | 1 | Brian Mikel |
29 | 0 | 1 | Dean Holtcamp |
30 | 0 | 2 | Riggin Carter |
31 | 0 | 2 | Caleb Webb |
32 | 0 | 1 | Dusty Luckenbauch |
33 | 0 | 2 | Jay Brown |
34 | 0 | 1 | Kade Hodges |
35 | 0 | 1 | Grant Johnson |
36 | 0 | 1 | Clint Griffin |
37 | 0 | 1 | Ely Burns |
38 | 0 | 1 | Luke Hindman |
4DBA Standings
Place | $$ Won | Ropings | Roper |
|---|---|---|---|
1 | 460 | 2 | Stanley Wright |
2 | 425 | 1 | Macy Akins |
3 | 268 | 1 | Delinda Brousard |
4 | 212 | 1 | Cheyana Costa-Andrews |
5 | 211 | 1 | Katelyn Turner |
6 | 163 | 2 | Avery Mills |
7 | 141 | 1 | Cate Cooper |
8 | 0 | 1 | Mike Arnold |
9 | 0 | 1 | Angela Dailey |
10 | 0 | 1 | Aspen Ladd |
11 | 0 | 1 | Amanda Coleman |
12 | 0 | 1 | Piper Stokes |
13 | 0 | 1 | Rachel Andrews |
14 | 0 | 1 | Moanikeala Monish |
15 | 0 | 1 | Rayna Powell |
16 | 0 | 1 | Gracie McDowell |
bottom of page
